Modèle: YT04
The file is encrypted. Please fill in the following information to continue accessing it
| Test Item | YT Breathable Inorganic Active Insulation Material | YTV / Kechao FB04 Breathable Moisture‑Proof Insulation Mortar | Localized Adaptation Note for Global Markets |
|---|---|---|---|
| Core Composition | Mineral‑based lightweight composite Inorganic Mortar | Modified breathable inorganic damp‑resistant mortar | Formulation tunable for EU EN 1015, ASTM standards; full lab test documentation available for local building‑code submission |
| Fire Classification | A1 Non‑combustible, zero toxic fume | A1 Non‑combustible, zero molten droplets | Complies with high‑rise, underground and public‑safety building requirements across global territories |
| Dry Bulk Density | 270‑310 kg/m³ | 290‑330 kg/m³ | Low self‑weight, lowers static load for masonry, concrete, block‑wall substrates; retrofitting‑friendly |
| Thermal Conductivity (25℃) | ≤0.064 W/(m·K) | ≤0.067 W/(m·K) | Stable Thermal Performance even under cyclic humidity; R‑value calculation sheets provided for energy‑code compliance |
| Water‑Vapour Permeability (μ value) | 7‑12 | 8‑13 | Core breathable feature: allows internal wall moisture to escape as vapour, avoids moisture entrapment inside insulation layers |
| Compressive Strength | ≥0.30 MPa | ≥0.34 MPa | Resists long‑term floor, shaft and tunnel mechanical load, prevents layer subsidence |
| Total Water Absorption | ≤8.2 % | ≤3.4 % | YTV / FB04 restricts liquid water ingress while maintaining vapour breathability for underground high‑humidity environments |
| Substrate Bonding Strength | ≥0.11 MPa | ≥0.11 MPa | Mitigates hollowing and peeling under coastal strong‑wind, freeze‑thaw cycles |
| Service Temperature Range | ‑40℃ ~ +80℃ | ‑40℃ ~ +80℃ | Suitable for tropical humid, continental freeze‑thaw, underground constant‑humidity climate zones |
| Primary Application | Exterior wall, interior wall, partition wall, elevator shaft, stairwell, floor insulation | Villa basement, underground garage, metro, tunnel, data centre, military storage | Inorganic Insulation Mortar System unites breathable above‑ground insulation and damp‑proof underground solution in one product portfolio |
| Packaging & Shelf‑life | 25 kg sea‑worthy kraft bag; dry sealed storage: 12 months | 25 kg sea‑worthy kraft bag; dry sealed storage:12 months | Anti‑moisture packaging optimised for long‑ocean transit and tropical warehouse storage |
| Localized Application Scenario | Target B‑Type Buyer | Regional Market Pain Points | Our Product Quantitative Advantages & Selling Points |
|---|---|---|---|
| Mid‑high‑rise residential & commercial exterior / interior renovation | Building developer, renovation contractor, insulation specifier | Closed‑cell insulation locks wall vapour inside; hidden condensation causes paint blistering, early‑age insulation decay within 6‑9 service years | 1. Vapour‑permeable μ‑value 7‑12 releases trapped wall moisture; 2. Retain ≥94 % original Thermal Performance after 20‑year accelerated ageing; 3. Cuts building HVAC load by 31‑37 %; complete Inorganic Insulation Mortar System avoids concealed moisture failure |
| Elevator shafts, stairwells & fire‑rated partition assemblies | Fire‑safety engineering contractor | Most competing insulation materials cannot deliver fire rating, thermal control and vapour breathability simultaneously | YT Inorganic Insulation Mortar integrates fire separation + Active Insulation + moisture release; on‑site output reaches 2.3 m² per worker per hour, 23 % faster than rigid insulation board installation |
| Villa basement & underground parking refurbishment | Real‑estate developer, underground‑works subcontractor | Underground high relative humidity creates condensation; non‑breathable insulation absorbs water, triggers mould and costly recurring repair cycles | Our Quality Mortar: liquid‑water absorption ≤3.4 %, mould‑resistance class 0; condensation‑incidence reduced by over 68 %; no mandatory secondary maintenance within a 15‑year design service cycle |
| Metro tunnels, mine passage infrastructure | Public‑works bidding contractor | Underground seepage vapour accumulates inside insulation layers; organic‑rich materials emit toxic smoke under fire events | Breathable Inorganic Mortar, zero organic content; A1 fire performance; compressive strength ≥0.34 MPa; withstands persistent damp‑corrosive subsurface operating conditions |
| Underground data‑centre & military material storage facility | Industrial EPC integrator | Demands constant thermal stability, fire‑safety, mould‑free storage plus vapour release for closed underground envelopes | Reliable Thermal Insulation Mortar Product: balances breathability and thermal barrier; inhibits mould formation; satisfies strict acceptance criteria for secure industrial‑grade projects |
R : Notre conception d’isolation active atteint la perméabilité à la vapeur tout en résistant à la pénétration d’eau liquide. Les micropores ouverts libèrent l'humidité sous forme de vapeur d'eau tout en bloquant la pénétration de l'eau liquide. Nous fournissons des rapports d'essais de perméabilité à la vapeur EN 1015‑19. Il fonctionne parfaitement pour les murs extérieurs sous les climats côtiers pluvieux.
R : Les deux modèles partagent une formulation de base, des mesures de respirabilité et des performances thermiques identiques. FB04 est une variante de marque adaptée aux distributeurs régionaux ; YTV cible les projets de construction à grande échelle fondés sur des appels d’offres. Entièrement interchangeable pour une isolation respirante souterraine résistante à l'humidité, la sélection dépend de votre modèle commercial d'approvisionnement.
Je m'appelle Melissa, directrice des exportations chez Newbase avec 10 ans d'expérience pratique dans l'exportation du système de mortier d'isolation inorganique, y compris notre mortier d'isolation inorganique phare YT et notre produit de mortier d'isolation thermique polyvalent sur les marchés mondiaux.
Veuillez envoyer les paramètres principaux de votre projet (catégorie de projet, superficie totale couverte, exigences du code du bâtiment du marché cible). Je vous répondrai dans les 24 heures ouvrables et vous fournirai des solutions commerciales et techniques sur mesure pour votre entreprise.




Produits chauds
SEND INQUIRY