Modèle: YT09
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Value | Localization Notes for EU & North American Market |
|---|---|---|
| Tensile Bond Strength | >0.1 MPa | Meets standard requirements for masonry, concrete & aerated block substrates commonly used locally |
| Compressive Strength | >0.5 MPa | Suitable for underground & exterior wall works, resists minor structural deformation |
| Adhesion Strength | >0.1 MPa | Strong bonding on concrete, red brick, aerated concrete; max single coating thickness up to 50mm |
| Thermal Conductivity | 0.08 W/m·K | Low thermal conductivity, ideal Thermal insulation for basements, reduces cold wall condensation |
| Water Repellency Rate | >96% | Excellent hydrophobic performance, prevents water absorption while retaining vapor permeability |
| Dry Bulk Density | 250–300 kg/m³ | Lightweight, reduces dead load on building structures |
| Fire Classification | Class A1 Non-combustible | Compliant with international non-combustible standards for underground spaces |
| Shelf Life | 12 months (dry storage) | Packaged in 25kg waterproof bags for warehouse storage in humid coastal regions |
| Application Scenario | Target B-type Buyer | Local Pain Points | Product Advantages with Quantitative Data |
|---|---|---|---|
| Basement Internal Wall | General contractors, basement renovation firms | High underground humidity, mould bloom, condensation peeling paint, fluctuating air humidity | >96% water repellency; vapor porous structure automatically adjusts indoor humidity; Class A1 fire rating; thermal conductivity 0.08 W/m·K eliminates cold wall condensation |
| Inner Side of External Building Wall | Residential & commercial building developers | Winter condensation on interior walls, wallpaper peeling after rainwater penetration | Blocks wall condensation; retains wall vapor permeability; prevents interior coating detachment after exterior waterproof failure |
| External Wall Thermal Insulation | Construction insulation engineering companies | Fire risk of organic insulation materials, cracking under temperature cycling | A1 non-combustible; anti-cracking performance; dual functions: thermal insulation + damp proof; lowers building heating & cooling consumption |
| Tunnel, Culvert, Buried Storage & Data Center | Infrastructure contractors, data center builders | Persistent underground seepage, high humidity threatens equipment & structural durability | Negative pressure water resistance; breathable non-water-penetrating property; stable thermal performance under long-term high humidity environment |
A1 : Il adhère fermement au béton, à la brique rouge et aux blocs aérés. Les surfaces murales meubles et poussiéreuses doivent être nettoyées avant l'application. L'épaisseur maximale du revêtement unique peut atteindre 10 mm et l'épaisseur totale peut atteindre 50 mm. Ne pas construire lorsque la température est inférieure à 5°C.
R2 : Oui. Il présente des performances respirantes et non pénétrantes. L’eau liquide ne peut pas pénétrer dans la couche de mortier, tandis que la vapeur d’eau à l’intérieur des murs peut s’échapper vers l’extérieur. Cette caractéristique unique empêche l’humidité emprisonnée à l’intérieur des murs, ce qui constitue le principal avantage de notre solution de mortier anti-humidité.
A3 : Oui. Notre produit atteint la classe incombustible A1. Il s'agit d'une option d'isolation thermique sûre pour les sous-sols des constructions souterraines, des tunnels et des centres de données soumis à des exigences strictes en matière d'incendie.
Contactez-nous dès aujourd'hui pour obtenir des échantillons de produits gratuits, des fiches techniques et des conseils de construction personnalisés pour vos projets d'isolation de sous-sol et de bâtiment. Envoyez les spécifications de votre projet pour demander des prix de gros pour une isolation de haute qualité et une isolation de contrôle de l'humidité YTV.




Produits chauds
SEND INQUIRY